CHALLENGE STRADALE SOLD (OR WITHDRAWN BY SELLER) (last update: May 14, 2025)
All prices are asking prices
Link to the AUCTION RESULTS ARCHIVE here.
Link to current Challenge Stradales FOR SALE here.
Free Advertisement |
Challenge Stradale with LEXAN WINDOWS for sale by Vogelsang Automobile in Switzerland
| |||
VIN: ZFFDT57B000139423 Location: Zumikon, Switzerland Exterior: Nero Interior: Black leather Details: rollbar, lexan windows Mileage: 24360 km Asking price: CHF 460000 Link to seller: Vogelsang Automobile Link to car in registry: click here |
Free Advertisement |
ChallengeStradale.com Worldwide For Sale section
CS sold or ad removed | Extra info | Source | Asking | |||
05/2025 | ![]() |
137263 | ![]() ![]() ![]() |
27894 km / radio / Japan import | Winding Road | CAD$374700 |
05/2025 | ![]() |
138528 | ![]() ![]() ![]() |
17091 km / Japanese import | SR Auto Group | CAD$409995 |
05/2025 | ![]() |
135218 | ![]() ![]() ![]() |
10413 miles / radio / aftermarket stripe | Luxury Auto Collection | $314999 |
05/2025 | ![]() |
132666 | ![]() ![]() ![]() |
6033 km / lexan windows | Bernards Exclusives | €449950 |
04/2025 | ![]() |
134609 | ![]() ![]() ![]() |
20419 miles / aftermarket stripe / radio | Ron Tonkin Gran Turismo | $275000 |
04/2025 | ![]() |
134608 | ![]() ![]() ![]() |
21242 km / factory stripe / leather interior | Francorchamps Luxembourg | €333500 |
04/2025 | ![]() |
138430 | ![]() ![]() ![]() |
21000+ miles / factory stripe / radio | Sasso Automotive | £249995 |
04/2025 | ![]() |
137355 | ![]() ![]() ![]() |
26229 miles / RHD UK / leather seats | The Octane Collection | £222995 |
04/2025 | ![]() |
136871 | ![]() ![]() ![]() |
44488 km / lexan windows | Gohm | €299900 |
04/2025 | ![]() |
134228 | ![]() ![]() ![]() |
55350 km / radio / fire extinguisher | Auto Puhringer | €279900 |
02/2025 | ![]() |
136220 | ![]() ![]() ![]() |
65550 km / LHD EU / rollbar | Private seller | £159950 |
01/2025 | ![]() |
140647 | ![]() ![]() ![]() |
2991 miles / lexan windows / last VIN | Jeremy Cottingham London | £299995 |
01/2025 | ![]() |
137181 | ![]() ![]() ![]() |
37668 km / rollbar / silver calipers | L'Art de L'Automobile | €299900 |
01/2025 | ![]() |
136224 | ![]() ![]() ![]() |
62263 km / crashed / red leather | FCE Negoce | €159000 |
01/2025 | ![]() |
134358 | ![]() ![]() ![]() |
68900 km / radio, rollbar | Private seller in Linz | €295000 |
01/2025 | ![]() |
138528 | ![]() ![]() ![]() |
17010 km / Japanese import | Aimone Auto Group | CAD$??? |
01/2025 | ![]() |
139424 | ![]() ![]() ![]() |
8503 miles / aftermarket stripe | European Exotic Center | $319995 |
01/2025 | ![]() |
138428 | ![]() ![]() ![]() |
5645 miles / aftermarket stripe | Merit Partners | $339990 |
01/2025 | ![]() |
134806 | ![]() ![]() ![]() |
6928 miles / red calipers | Merit Partners | $395990 |
01/2025 | ![]() |
140009 | ![]() ![]() ![]() |
14836 km / factory stripe / leather seats | Morita-Motor | ¥??? |
01/2025 | ![]() |
138794 | ![]() ![]() ![]() |
29000 km / radio / aftermarket exhaust | Dream-Auto.jp | ¥26300000 |
01/2025 | ![]() |
135217 | ![]() ![]() ![]() |
9843 km / leather seats / radio | Leap Design | ¥??? |
01/2025 | ![]() |
132916 | ![]() ![]() ![]() |
60362 km / LHD EU / red harnesses | Tom Hartley Jnr | £174500 |
01/2025 | ![]() |
133534 | ![]() ![]() ![]() |
80500 km / factory stripe / rollbar | GT Motors | €219900 |
01/2025 | ![]() |
133517 | ![]() ![]() ![]() |
26414 km / aftermarket stripe | Auto Luce | €310000 |
01/2025 | ![]() |
138326 | ![]() ![]() ![]() |
1587 km / radio / chrome wheels | Intermets | ¥??? |
01/2025 | ![]() |
139721 | ![]() ![]() ![]() |
376 km / radio | KM Auto | ¥??? |
10/2024 | ![]() |
138109 | ![]() ![]() ![]() |
9965 miles / aftermarket stripe / radio | Ryan Friedman Motorcars | $??? |
10/2024 | ![]() |
137694 | ![]() ![]() ![]() |
20164 miles / alcantara/leather seats | Ryan Friedman Motorcars | $??? |
10/2024 | ![]() |
136947 | ![]() ![]() ![]() |
33000 miles / fire extinguisher | Ryan Friedman Motorcars | $249995 |
10/2024 | ![]() |
134351 | ![]() ![]() ![]() |
28700 km / aftermarket stripe | Ferrari Johannesburg | ZAR 5495000 |
10/2024 | ![]() |
139659 | ![]() ![]() ![]() |
27800 km / radio | Sigma Automotive | CAD$ 375888 |
10/2024 | ![]() |
136991 | ![]() ![]() ![]() |
8000 km / factory stripe / rollbar | Wide 19 | ¥??? |
10/2024 | ![]() |
139665 | ![]() ![]() ![]() |
40541 km / lexan windows / rollbar | RNR Classics | €??? |
08/2024 | ![]() |
133309 | ![]() ![]() ![]() |
15063 miles / accident / rebuilt | Atlantis Motor Group | $199900 |
07/2024 | ![]() |
136877 | ![]() ![]() ![]() |
33531 miles / radio / fire extinguisher | Issimi | $225000 |
06/2024 | ![]() |
137862 | ![]() ![]() ![]() |
15689 miles / factory stripe | F40 Motorsports | $325000 |
06/2024 | ![]() |
138126 | ![]() ![]() ![]() |
9076 miles / aftermarket stripe / radio | Boardwalk Ferrari | $329900 |
06/2024 | ![]() |
135906 | ![]() ![]() ![]() |
27650 km / rollbar / black alcantara | Elite Garage Zuzwil | CHF 184800 |
06/2024 | ![]() |
139418 | ![]() ![]() ![]() |
43973 km / radio / rollbar | Elite Garage Zuzwil | CHF 189900 |
06/2024 | ![]() |
136243 | ![]() ![]() ![]() |
29153 km / factory stripe / lexan windows | Maasdijk Automotive | €389740 |
06/2024 | ![]() |
137457 | ![]() ![]() ![]() |
26262 km / aftermarket stripe | Houtkamp Collection | €265000 |
06/2024 | ![]() |
138757 | ![]() ![]() ![]() |
4933 km / 1 of 25 Cornes Edition | Bernards Exclusives | €299950 |
06/2024 | ![]() |
135575 | ![]() ![]() ![]() |
28000 km / factory stripe / radio | Cornes Osaka | ¥39800000 |
06/2024 | ![]() |
134991 | ![]() ![]() ![]() |
12000 km / factory stripe / radio | Hills-Auto.jp | ¥??? |
06/2024 | ![]() |
135599 | ![]() ![]() ![]() |
10257 km / radio / factory stripe | 09 Daytona | ¥45000000 |
06/2024 | ![]() |
138156 | ![]() ![]() ![]() |
19000 km / aftermarket stripe / radio | Regal Motors | ¥30500000 |
06/2024 | ![]() |
139604 | ![]() ![]() ![]() |
25000 km / factory stripe / radio | Inspiration | ¥??? |
06/2024 | ![]() |
133631 | ![]() ![]() ![]() |
57000 km / aftermarket stripe | SZ Scharbeutz | €249000 |
06/2024 | ![]() |
134549 | ![]() ![]() ![]() |
22569 miles / factory stripe | Tom Hartley Jnr | £205000 |
06/2024 | ![]() |
135976 | ![]() ![]() ![]() |
55294 km / radio / normal seatbelts | F.M.A. | €269000 |
06/2024 | ![]() |
139023 | ![]() ![]() ![]() |
12198 miles / US car / red calipers | DG Car Club | CAD$ 399999 |
06/2024 | ![]() |
134975 | ![]() ![]() ![]() |
23019 km / leather interior | Autohaus Gohm | €329900 |
06/2024 | ![]() |
137546 | ![]() ![]() ![]() |
16500 km / radio | Roehrle Mobility | €289990 |
06/2024 | ![]() |
137786 | ![]() ![]() ![]() |
14833 miles / radio | Ryan Friedman Motorcars | $299995 |
04/2024 | ![]() |
135217 | ![]() ![]() ![]() |
9836 km / leather seats / radio | Infinite Motoring | ¥??? |
03/2024 | ![]() |
139651 | ![]() ![]() ![]() |
13000 miles / leather seats | Autosport Designs | $??? |
03/2024 | ![]() |
139040 | ![]() ![]() ![]() |
9432 miles / radio / fire extinguisher | Chicago Motorcars | $349800 |
03/2024 | ![]() |
138428 | ![]() ![]() ![]() |
5621 miles / aftermarket stripe | Merit Partners | $355990 |
03/2024 | ![]() |
134544 | ![]() ![]() ![]() |
11595 miles / aftermarket stripe | Merit Partners | $335990 |
10/2023 | ![]() |
136784 | ![]() ![]() ![]() |
12006 miles / aftermarket stripe / radio | Ferrari Silicon Valley | $319991 |
10/2023 | ![]() |
137176 | ![]() ![]() ![]() |
14973 miles / factory stripe / radio | Sportcars Miami | $??? |
10/2023 | ![]() |
134543 | ![]() ![]() ![]() |
8227 miles / radio / fire extinguisher | Private seller (California) | $329950 |
08/2023 | ![]() |
137472 | ![]() ![]() ![]() |
16600 km / LHD EU / aftermarket stripe | Rosso Autosports | ¥28500000 |
08/2023 | ![]() |
139175 | ![]() ![]() ![]() |
33240 km / LHD EU / factory stripe | Light Auto 1 | ¥22800000 |
08/2023 | ![]() |
139665 | ![]() ![]() ![]() |
40223 km / radio / rollbar | Private seller (Pordenone, IT) | €300000 |
08/2023 | ![]() |
136784 | ![]() ![]() ![]() |
12006 miles / aftermarket stripe / radio | Twin Cities Performance | $329990 |
08/2023 | ![]() |
139279 | ![]() ![]() ![]() |
56k km / sticker / radio / rollbar | Lamborghini Porrentruy | CHF 198500 |
07/2023 | ![]() |
133762 | ![]() ![]() ![]() |
32330 km / rollbar / leather interior | Modena Cars SA | CHF 189900 |
07/2023 | ![]() |
137980 | ![]() ![]() ![]() |
39200 km / Blu Scuro leather interior | Sport Auto Staub | CHF 198000 |
07/2023 | ![]() |
138433 | ![]() ![]() ![]() |
18580 km / radio / fire extinguisher | Kessel Auto Zug | CHF 219000 |
07/2023 | ![]() |
133619 | ![]() ![]() ![]() |
19587 km / factory stripe | Ferrari Warschau | PLN 1200000 |
07/2023 | ![]() |
135217 | ![]() ![]() ![]() |
9000 km / leather seats / radio | MS-Cruise | ¥??? |
07/2023 | ![]() |
138156 | ![]() ![]() ![]() |
18976 km / aftermarket stripe / radio | Summit Cars | ¥30500000 |
07/2023 | ![]() |
133631 | ![]() ![]() ![]() |
56923 km / LHD EU / aftermarket stripe | Hello Luxury | £142000 |
07/2023 | ![]() |
134378 | ![]() ![]() ![]() |
10195 miles / RHD UK / leather seats | DK Engineering | £199995 |
07/2023 | ![]() |
134636 | ![]() ![]() ![]() |
29879 km / LHD EU / aftermarket stripe | Van Rooyen | £153990 |
07/2023 | ![]() |
134888 | ![]() ![]() ![]() |
20158 miles / RHD UK / factory stripe | Baytree Cars | £249990 |
07/2023 | ![]() |
136958 | ![]() ![]() ![]() |
47250 km / LHD EU / aftermarket stripe | 355 Holdings Limited | £149899 |
07/2023 | ![]() |
137355 | ![]() ![]() ![]() |
25274 miles / RHD UK / leather seats | The Octane Collection | £199995 |
07/2023 | ![]() |
137796 | ![]() ![]() ![]() |
37540 miles / factory stripe | Jardine Colchester Ferrari | £209830 |
07/2023 | ![]() |
138519 | ![]() ![]() ![]() |
32280 km / LHD EU / Classiche certified | Bramshaw BV | £159995 |
07/2023 | ![]() |
140149 | ![]() ![]() ![]() |
25700 km / JP spec / one off | Dick Lovett | £199990 |
07/2023 | ![]() |
134083 | ![]() ![]() ![]() |
17105 km / radio / rollbar | Blackbird Concessionaires | HKD 2880000 |
07/2023 | ![]() |
136546 | ![]() ![]() ![]() |
45741 km / radio / aftermarket stripe | Gulf Blue | €195000 |
07/2023 | ![]() |
134539 | ![]() ![]() ![]() |
7110 km / alcantara interior | TJS German Sportscars | €325360 |
07/2023 | ![]() |
135993 | ![]() ![]() ![]() |
34000 km / tuned by Novitec Rosso | F1 Automobile | €219900 |
07/2023 | ![]() |
136631 | ![]() ![]() ![]() |
16529 km / radio / Sabelt harnesses | Auta Super | €273600 |
07/2023 | ![]() |
134741 | ![]() ![]() ![]() |
11788 miles / factory stripe / luggage | Ferrari Quebec | CAD$ 425995 |
07/2023 | ![]() |
137660 | ![]() ![]() ![]() |
14805 km / factory stripe / leather seats | Ferrari Quebec | CAD$ 399995 |
07/2023 | ![]() |
136357 | ![]() ![]() ![]() |
15987 miles / factory stripe / radio | Sportscar Collection | $275000 |
07/2023 | ![]() |
137457 | ![]() ![]() ![]() |
25640 km / LHD EU / aftermarket stripe | Pocket Rocket Sales | £159995 |
05/2023 | ![]() |
133308 | ![]() ![]() ![]() |
7667 miles / radio / fire extinguisher | Merit Partners | $299990 |
05/2023 | ![]() |
134220 | ![]() ![]() ![]() |
10287 miles / radio / accident history | Ferrari of Beverly Hills | $249000 |
05/2023 | ![]() |
134547 | ![]() ![]() ![]() |
4421 miles / radio / fire extinguisher | Ferrari of Newport Beach | $399997 |
05/2023 | ![]() |
136533 | ![]() ![]() ![]() |
5942 miles / factory stripe / accident history | Cauley Ferrari | $279900 |
05/2023 | ![]() |
136552 | ![]() ![]() ![]() |
17309 miles / radio / fire extinguisher | Roadrich Motors | $269900 |
05/2023 | ![]() |
138116 | ![]() ![]() ![]() |
222 miles / factory stripe | Ferrari Newport Beach | $999997 |
01/2023 | ![]() |
134226 | ![]() ![]() ![]() |
8690 miles / aftermarket stripe | GP Motors | $289900 |
01/2023 | ![]() |
134547 | ![]() ![]() ![]() |
4411 miles / radio / fire extinguisher | Ferrari of Rancho Mirage | $394888 |
01/2023 | ![]() |
136122 | ![]() ![]() ![]() |
17175 miles / leather interior | Veloce Motorsales | $299999 |
11/2022 | ![]() |
135795 | ![]() ![]() ![]() |
23500 km / radio | Automakler Bremen | €209990 |
10/2022 | ![]() |
136631 | ![]() ![]() ![]() |
16528 km / radio / Sabelt harnesses | AR Cars | €274670 |
10/2022 | ![]() |
134542 | ![]() ![]() ![]() |
18360 miles / radio / fire extinguisher | Mark Motors | $269888 |
10/2022 | ![]() |
137545 | ![]() ![]() ![]() |
24342 km / RHD UK / Singapore delivery | Amari Supercars | £199995 |
10/2022 | ![]() |
134633 | ![]() ![]() ![]() |
49256 km / radio / 360CH fuel caps | RossoCorsa.es | €179999 |
10/2022 | ![]() |
137253 | ![]() ![]() ![]() |
64409 km / lexan windows | AutoNero.no | 2049000 NOK |
10/2022 | ![]() |
134741 | ![]() ![]() ![]() |
11788 miles / factory stripe / luggage | Ferrari Quebec | CAD$ 449995 |
10/2022 | ![]() |
135795 | ![]() ![]() ![]() |
23500 km / radio | Automakler Hamburg | €199990 |
10/2022 | ![]() |
137786 | ![]() ![]() ![]() |
14784 miles / radio / US spec | GMCO.jp | ¥24800000 |
10/2022 | ![]() |
137872 | ![]() ![]() ![]() |
11928 miles / factory stripe | Ferrari Salt Lake City | $279900 |
10/2022 | ![]() |
133059 | ![]() ![]() ![]() |
48000 km / radio / SVR Aero bodykit | Garage Halfway | ¥17800000 |
10/2022 | ![]() |
137467 | ![]() ![]() ![]() |
11669 km / radio | KM Auto | ¥18850000 |
08/2022 | ![]() |
139194 | ![]() ![]() ![]() |
31800 km / radio / normal seatbelts | JZM Porsche | £159900 |
08/2022 | ![]() |
137466 | ![]() ![]() ![]() |
29952 km / LHD EU / leather interior | Dick Lovett | £152990 |
08/2022 | ![]() |
135073 | ![]() ![]() ![]() |
64000 km / radio / rollbar | Bell Sport & Classic | £139950 |
08/2022 | ![]() |
137660 | ![]() ![]() ![]() |
14805 km / factory stripe / leather | Ferrari Quebec | CAD$ 419995 |
07/2022 | ![]() |
136749 | ![]() ![]() ![]() |
10677 miles / factory stripe | Indiana Horsepower | $299900 |
07/2022 | ![]() |
135218 | ![]() ![]() ![]() |
10236 miles / radio / aftermarket stripe | Ferrari of Seattle | $299900 |
07/2022 | ![]() |
136569 | ![]() ![]() ![]() |
26662 miles / radio / leather interior | HBi Auto | $228767 |
07/2022 | ![]() |
139177 | ![]() ![]() ![]() |
15589 miles / radio / fire extinguisher | Indigo Auto Group | $279990 |
07/2022 | ![]() |
138537 | ![]() ![]() ![]() |
16039 km / radio / leather interior | 09 Daytona | ¥??? |
07/2022 | ![]() |
132669 | ![]() ![]() ![]() |
16023 km / lexan windows | Auto Luce | €285000 |
07/2022 | ![]() |
139854 | ![]() ![]() ![]() |
5000 miles / RHD UK / full leather | VVS UK | £199990 |
05/2022 | ![]() |
136631 | ![]() ![]() ![]() |
16000 km / radio / Sabelt harnesses | Auto Salon Singen | €235000 |
05/2022 | ![]() |
135371 | ![]() ![]() ![]() |
5806 miles / radio / black calipers | European Collectibles | $??? |
05/2022 | ![]() |
139722 | ![]() ![]() ![]() |
12432 miles / radio / leather interior | Speed Gallery Miami | $249990 |
05/2022 | ![]() |
136863 | ![]() ![]() ![]() |
45500 km / aftermarket stripe / radio | Carugati | CHF 189900 |
05/2022 | ![]() |
136638 | ![]() ![]() ![]() |
25300 km / factory stripe / radio | Monaco Motors | €189900 |
05/2022 | ![]() |
139729 | ![]() ![]() ![]() |
21500 km / radio / rollbar | Classic Insider | HKD 3080000 |
05/2022 | ![]() |
137388 | ![]() ![]() ![]() |
22977 miles / RHD UK / factory stripe | TWG Sportscars | £193990 |
05/2022 | ![]() |
136981 | ![]() ![]() ![]() |
9255 miles / RHD UK / lexan windows | VVS UK | £229990 |
05/2022 | ![]() |
136129 | ![]() ![]() ![]() |
32000 km / radio / black harnesses | Private seller (Landshut) | €170000 |
05/2022 | ![]() |
136548 | ![]() ![]() ![]() |
42252 km / rollbar / dedication plate | Charles Pozzi | €199500 |
05/2022 | ![]() |
137530 | ![]() ![]() ![]() |
248 km / factory stripe | Moteur et Sens | €329000 |
05/2022 | ![]() |
139657 | ![]() ![]() ![]() |
26343 km / leather seats | Esprit Grand Prix | €173900 |
05/2022 | ![]() |
134545 | ![]() ![]() ![]() |
52178 km / radio / leather | LM Classic Cars | €198000 |
05/2022 | ![]() |
136961 | ![]() ![]() ![]() |
57245 km / aftermarket stripe | FMA NV | €174000 |
03/2022 | ![]() |
135093 | ![]() ![]() ![]() |
20250 miles / RHD UK / factory stripe | Meridien Modena | £199995 |
03/2022 | ![]() |
135688 | ![]() ![]() ![]() |
22072 km / LHD JP / factory stripe | Foskers | £159995 |
03/2022 | ![]() |
135785 | ![]() ![]() ![]() |
27905 miles / RHD UK / factory stripe | Tom Hartley | £209950 |
03/2022 | ![]() |
137457 | ![]() ![]() ![]() |
25640 km / LHD EU / aftermarket stripe | Amari Supercars | £144995 |
03/2022 | ![]() |
137777 | ![]() ![]() ![]() |
8750 miles / UK spec / radio / rollbar | Romans International | £214950 |
03/2022 | ![]() |
134083 | ![]() ![]() ![]() |
16900 km / radio / rollbar | Blackbird Concessionaires | HKD 2980000 |
03/2022 | ![]() |
137660 | ![]() ![]() ![]() |
14700 km / factory stripe / leather | GTO Engineering | £179995 |
02/2022 | ![]() |
139355 | ![]() ![]() ![]() |
12400 km / repair history | Laskowski Classic Cars | €179900 |
02/2022 | ![]() |
136129 | ![]() ![]() ![]() |
31969 km / radio / black harnesses | Autohaus Bloechl | €179900 |
02/2022 | ![]() |
139023 | ![]() ![]() ![]() |
12198 miles / US car / red calipers | Pfaff Reserve | CDN$ 348888 |
02/2022 | ![]() |
139356 | ![]() ![]() ![]() |
8734 miles / aftermarket stripe | Fusion Motor Company | $249950 |
02/2022 | ![]() |
138781 | ![]() ![]() ![]() |
11865 miles / radio / aftermarket stripe | Lamborghini Newport Beach | $288880 |
02/2022 | ![]() |
138790 | ![]() ![]() ![]() |
9080 miles / factory stripe | Ron Tonkin Gran Turismo | $299995 |
02/2022 | ![]() |
138972 | ![]() ![]() ![]() |
13106 miles / Euro VIN / carbon Zanasi body | Ferrari Westlake | $299000 |
02/2022 | ![]() |
137984 | ![]() ![]() ![]() |
5998 miles / factory stripe | Private seller (Moorpark, CA) | $365000 |
02/2022 | ![]() |
138429 | ![]() ![]() ![]() |
10755 miles / factory stripe / radio | Issimi | $305000 |
02/2022 | ![]() |
137462 | ![]() ![]() ![]() |
23708 miles / factory stripe / radio | European Exotic Center | $244995 |
02/2022 | ![]() |
137176 | ![]() ![]() ![]() |
14033 miles / factory stripe / radio | Copley West | $299800 |
02/2022 | ![]() |
136957 | ![]() ![]() ![]() |
10500 miles / radio / blu stitching | Private seller (Illinois) | $275000 |
02/2022 | ![]() |
134547 | ![]() ![]() ![]() |
4411 miles / radio / fire extinguisher | FL Collection | $??? |
02/2022 | ![]() |
134226 | ![]() ![]() ![]() |
8657 miles / aftermarket stripe | Warren Henry Auto Group | $??? |
02/2022 | ![]() |
134369 | ![]() ![]() ![]() |
2476 miles / radio / fire extinguisher | Marino Motorcars | $329900 |
02/2022 | ![]() |
136353 | ![]() ![]() ![]() |
23000 km / lexan windows / factory stripe | Klausen | CHF 230000 |
01/2022 | ![]() |
136569 | ![]() ![]() ![]() |
26397 miles / radio / leather interior | RP Exotics | $239995 |
01/2022 | ![]() |
139177 | ![]() ![]() ![]() |
15534 miles / radio / fire extinguisher | Ilusso | $269000 |
10/2021 | ![]() |
134547 | ![]() ![]() ![]() |
4407 miles / radio / fire extinguisher | MAG Cars | $349295 |
10/2021 | ![]() |
135378 | ![]() ![]() ![]() |
9120 miles / radio / black calipers | Ferrari of Newport Beach | $249800 |
10/2021 | ![]() |
136866 | ![]() ![]() ![]() |
49670 miles / radio | Porsche South Shore | $169999 |
09/2021 | ![]() |
136466 | ![]() ![]() ![]() |
3880 miles / radio / fire extinguisher | Ferrari of Salt Lake City | $269900 |
09/2021 | ![]() |
136544 | ![]() ![]() ![]() |
10366 miles / factory stripe | Reimel Motorcars | $299900 |
09/2021 | ![]() |
139048 | ![]() ![]() ![]() |
4295 km / US spec car / radio | Al Tayer Motors | AED 995000 |
09/2021 | ![]() |
139181 | ![]() ![]() ![]() |
13800 km / JP spec / radio | RM Collection | AED 925000 |
09/2021 | ![]() |
133763 | ![]() ![]() ![]() |
33463 km / rollbar / fire extinguisher | Gentleman Drivers | CHF 220000 |
09/2021 | ![]() |
134212 | ![]() ![]() ![]() |
15797 km / radio / factory stripe | Santos Cars | CHF 229900 |
09/2021 | ![]() |
137692 | ![]() ![]() ![]() |
29900 km / radio / leather seats | Art of Cars | CHF 169900 |
09/2021 | ![]() |
136638 | ![]() ![]() ![]() |
24456 km / factory stripe / radio | Monaco Motors | €179000 |
09/2021 | ![]() |
137274 | ![]() ![]() ![]() |
4343 km / radio / normal seatbelts | Auto Speciale | ¥25300000 |
09/2021 | ![]() |
139034 | ![]() ![]() ![]() |
38531 km / radio / leather interior | ALC Motors Group | ¥18280000 |
09/2021 | ![]() |
139175 | ![]() ![]() ![]() |
33000 km / LHD EU / radio | GJ Cars | ¥19500000 |
09/2021 | ![]() |
138662 | ![]() ![]() ![]() |
25666 km / LHD EU / sticker | Know Hill | £139995 |
09/2021 | ![]() |
138519 | ![]() ![]() ![]() |
32280 km / LHD EU / small damage | GVE London | £164900 |
09/2021 | ![]() |
134624 | ![]() ![]() ![]() |
69827 km / aftermarket stripe | Cult-Car | €139000 |
09/2021 | ![]() |
136570 | ![]() ![]() ![]() |
7557 km / radio | Ferrari of Ontario | CDN$ 359987 |
09/2021 | ![]() |
134367 | ![]() ![]() ![]() |
64313 km / aftermarket stripe | Ferrari Frankfurt | €141800 |
09/2021 | ![]() |
139263 | ![]() ![]() ![]() |
74050 km / UK spec | Private seller (WA) | AUD 375000 |
08/2021 | ![]() |
138536 | ![]() ![]() ![]() |
11051 miles / track incident | Ferrari of Austin | $240000 |
08/2021 | ![]() |
137670 | ![]() ![]() ![]() |
24768 miles / replaced engine | Formula Miami | $239800 |
08/2021 | ![]() |
133305 | ![]() ![]() ![]() |
12336 miles / US press car / incident | Elite Motorsports | $215000 |
08/2021 | ![]() |
134840 | ![]() ![]() ![]() |
5958 miles / leather interior | Wide World Ferrari | $339995 |
08/2021 | ![]() |
135711 | ![]() ![]() ![]() |
20415 miles / one-off interior | Tactical Fleet | $239900 |
06/2021 | ![]() |
139899 | ![]() ![]() ![]() |
12500 km / LHD JP / radio / rollbar | The Octane Collection | £169995 |
06/2021 | ![]() |
138911 | ![]() ![]() ![]() |
8898 miles / alcantara seats / rare color | Fort Lauderdale Collection | $??? |
06/2021 | ![]() |
136866 | ![]() ![]() ![]() |
48638 miles / radio | Boardwalk Ferrari | $159900 |
04/2021 | ![]() |
137858 | ![]() ![]() ![]() |
29000 km / radio / rollbar | Garage Inc | ¥??? |
04/2021 | ![]() |
132916 | ![]() ![]() ![]() |
55251 km / LHD EU / red harnesses | Clinkard Cars | £128995 |
04/2021 | ![]() |
134392 | ![]() ![]() ![]() |
27950 miles / RHD UK / radio | Bell Sport & Classic | £179950 |
04/2021 | ![]() |
135301 | ![]() ![]() ![]() |
20000 km / LHD JP / aftermarket stripe | Tom Hartley | £149950 |
04/2021 | ![]() |
132137 | ![]() ![]() ![]() |
29900 km / early car | FL Motors | €199000 |
04/2021 | ![]() |
137377 | ![]() ![]() ![]() |
56448 km / radio / harnesses | GranTurismo Cars A/S | €154280 |
04/2021 | ![]() |
137170 | ![]() ![]() ![]() |
29622 km / aftermarket stripe | Charles Pozzi | €194500 |
04/2021 | ![]() |
137760 | ![]() ![]() ![]() |
38300 km / fire extinguisher | Modena Sport Toulouse | €169000 |
04/2021 | ![]() |
138425 | ![]() ![]() ![]() |
28928 km / radio / AUS spec | Dutton Garage | AUD 399990 |
04/2021 | ![]() |
134981 | ![]() ![]() ![]() |
2140 miles / aftermarket stripe | Mayor Cars | $309000 |
04/2021 | ![]() |
137686 | ![]() ![]() ![]() |
3888 miles / factory stripe | Automotive Media Services | $299000 |
04/2021 | ![]() |
136784 | ![]() ![]() ![]() |
10300 miles / aftermarket stripe / radio | Atlantis Motor Group | $229000 |
04/2021 | ![]() |
137262 | ![]() ![]() ![]() |
14087 miles / factory stripe | K. Watts and Co | $238500 |
04/2021 | ![]() |
137363 | ![]() ![]() ![]() |
8586 miles / radio / GruppeM airboxes | Issimi | $225000 |
04/2021 | ![]() |
134226 | ![]() ![]() ![]() |
8646 miles / aftermarket stripe | Prestige Imports | $219000 |
04/2021 | ![]() |
134478 | ![]() ![]() ![]() |
20914 miles / radio / fire extinguisher | Dallas Auto Center | $196900 |
04/2021 | ![]() |
134542 | ![]() ![]() ![]() |
17181 miles / radio / fire extinguisher | Cauley Ferrari | $209900 |
02/2021 | ![]() |
136755 | ![]() ![]() ![]() |
23439 miles / interior replaced | Ferrari of San Antonio | $157900 |
02/2021 | ![]() |
136863 | ![]() ![]() ![]() |
45500 km / aftermarket stripe / radio | Total Performance Car | CHF 160000 |
02/2021 | ![]() |
135926 | ![]() ![]() ![]() |
47850 km / rollbar / black alcantara | Auto Langenbach | CHF 159999 |
02/2021 | ![]() |
135598 | ![]() ![]() ![]() |
36000 km / radio / fire extinguisher | SMG.co.za | ZAR 4599990 |
02/2021 | ![]() |
136243 | ![]() ![]() ![]() |
28248 km / factory stripe / lexan windows | Assetto Corsa | €209700 |
02/2021 | ![]() |
134223 | ![]() ![]() ![]() |
24373 km / aftermarket stripe / rollbar | Munsterhuis Sportscars | €159500 |
02/2021 | ![]() |
137978 | ![]() ![]() ![]() |
22063 km / radio / black harnesses | Prins Esclusivo | €184500 |
02/2021 | ![]() |
139346 | ![]() ![]() ![]() |
12200 km / factory stripe / radio | Aria Garage | ¥??? |
02/2021 | ![]() |
139659 | ![]() ![]() ![]() |
23339 km / radio | TR Garage | ¥??? |
02/2021 | ![]() |
135708 | ![]() ![]() ![]() |
21205 km / aftermarket radio | TR Garage | ¥18300000 |
02/2021 | ![]() |
135924 | ![]() ![]() ![]() |
26411 km / radio / rollbar | Elusive Autos | ¥17400000 |
02/2021 | ![]() |
134083 | ![]() ![]() ![]() |
16700 km / radio / rollbar | Blackbird Concessionaires | HKD 3580000 |
02/2021 | ![]() |
139903 | ![]() ![]() ![]() |
13000+ km / LHD JP / factory stripe | Piston Heads (London) | £154995 |
02/2021 | ![]() |
139667 | ![]() ![]() ![]() |
15000 miles / RHD UK / radio / rollbar | Private seller (Surrey) | £198995 |
02/2021 | ![]() |
137044 | ![]() ![]() ![]() |
15300 km / rollbar / lexan windows | Hack Exklusiv | €199900 |
02/2021 | ![]() |
132668 | ![]() ![]() ![]() |
16087 km / no stripe | Schaltkulisse | €179990 |
02/2021 | ![]() |
134724 | ![]() ![]() ![]() |
6466 km / Classische Certified | Lorbek | AUD 699990 |
